Skip Navigation

TABLE 405. NUMBER OF BASIC RN PROGRAMS, STUDENTS AND GRADUATES, ACADEMIC YEARS: 1975-76 TO 1999-2000

ACADEMIC YEAR
PROGRAMS 1/
ENROLLMENTS 1/
ADMISSIONS 2/
GRADUATES 2/
1975-76 1,362 248,171 112,174 77,065
1976-77 1,358 247,044 112,523 77,755
1977-78 1,356 245,390 110,950 77,874
1978-79 1,358 239,486 107,476 77,132
1979-80 1,374 234,659 105,952 75,523
1980-81 1,385 230,966 110,201 73,985
1981-82 1,401 234,995 115,279 74,052
1982-83 1,432 242,035 120,579 77,408
1983-84 1,466 250,553 123,824 80,312
1984-85 1,477 237,232 118,224 82,075
1985-86 1,473 217,955 100,791 77,027
1986-87 1,469 193,712 90,693 70,561
1987-88 1,465 182,947 94,269 64,839
1988-89 1,442 184,924 103,025 61,660
1989-90 1,457 201,458 108,580 66,088
1990-91 1,470 221,170 113,526 72,230
1991-92 1,484 237,598 122,656 80,839
1992-93 1,484 257,983 126,837 88,149
1993-94 1,493 270,228 129,897 94,870
1994-95 1,501 268,350 127,184 97,052
1995-96 1,516 261,219 119,205 94,757
1996-97 1,508 238,244
NA
91,421
1997-98 3/
NA
227,327
NA
84,847
1998-99 3/
1,540
211,694
NA
67,169
1999-2000 3/
1,513
192,202
NA
NA

1/ As of October 15.
2/ Time period for the academic year is August 1 to July 31.
3/ Data for 1997-98 to 1999-2000 are unofficial and unpublished from the National League for Nursing.

SOURCE: National League for Nursing. Nursing Datasource, Vol 1, 1992 and 1997 editions.