Skip Navigation

TABLE 801. GROSS DOMESTIC PRODUCT AND NATIONAL HEALTH EXPENDITURES IN THE UNITED STATES, SELECTED YEARS: 1960-2000

YEAR
GROSS
DOMESTIC
PRODUCT
NATIONAL HEALTH EXPENDITURES
AMOUNT
(BILLIONS OF DOLLARS)
PERCENT OF GROSS
DOMESTIC PRODUCT
AMOUNT
PER CAPITA
1960 527 26.7 5.1 143
1965 720 41.0 5.7 205
1970 1040 73.1 7.0 348
1975 1635 129.8 7.9 590
1980 2796 245.8 8.8 1,067
1981 3131 285.1 9.1 1,225
1982 3259 321.0 9.8 1,366
1983 3535 353.5 10.0 1,489
1984 3933 390.1 9.9 1,628
1985 4213 426.8 10.1 1,765
1986 4453 457.2 10.3 1,872
1987 4743 498.0 10.5 2,020
1988 5108 558.1 10.9 2,243
1989 5489 622.7 11.3 2,477
1990 5803 696.0 12.0 2,738
1991 5986 761.8 12.7 2,966
1992 6319 827.0 13.1 3,184
1993 6642 888.1 13.4 3,381
1994 7054 937.2 13.3 3,534
1995 7400 990.3 13.4 3,698
1996 7813 1,040.0 13.3 3,850
1997 8318 1,091.2 13.1 4,001
1998 8782 1,149.8 13.1 4,177
1999 9269 1,215.6 13.1 4,377
2000 9873 1,299.5 13.2 4,637

Source: Centers for Medicare & Medicaid Services, National Health Statistics Group, Office of the Actuary,National health expenditures, 2000. Internet address: http://www.hcfa.gov/stats/nhe-oact/.